Complete Specifications of Triumph Speed 400
The brand name itself is enough to engage many potential buyers. Triumph is a well-respected manufacturer of motorcycles, and the Speed 400 is a great example of their craftsmanship.
It’s a modern motorcycle. The Triumph Speed 400 features a sleek, modern design that will turn heads. It’s also packed with features that are typically found on more expensive motorcycles, such as LED lighting and dual-channel ABS.
Specification | Details |
---|---|
Displacement | 398.15 cc |
Max Power | 39.5 bhp @ 8000 rpm |
Max Torque | 37.5 Nm @ 6500 rpm |
Mileage – ARAI | – |
Mileage – Owner Reported | – |
Riding Range | – |
Top Speed | – |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Cylinders | 1 |
Bore | 89 mm |
Stroke | 64 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 12:1 |
Ignition | CDI |
Spark Plugs | – |
Cooling System | Liquid Cooled |
Clutch | Assist And Slipper Clutch |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | – |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Calliper Type | Front – 4 Piston, Rear – Single Piston Caliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 – R17 |
Rear Tyre Size | 150/60 – R17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | – |
Rear Tyre Pressure (Rider) | – |
Front Tyre Pressure (Rider & Pillion) | – |
Rear Tyre Pressure (Rider & Pillion) | – |
Kerb Weight | 176 kg |
Seat Height | 790 mm |
Ground Clearance | – |
Overall Length | – |
Overall Width | 814 mm |
Overall Height | 1084 mm |
Wheelbase | 1377 mm |
Chassis Type | Perimeter Frame |
Standard Warranty | – |
Odometer | Digital |
Speedometer | Analogue |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | – |
Clock | Yes |
Battery | – |
Front Storage Box | No |
Under Seat Storage | – |
Mobile App Connectivity | – |
DRLs (Daytime Running Lights) | Yes |
AHO (Automatic Headlight On) | Yes |
Shift Light | Yes |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | LED |
Pass Light | Yes |
GPS & Navigation | – |
USB Charging Port | – |
Start Type | Electric Start |
Killswitch | Yes |
Stepped Seat | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Additional Features | Traction Control |
It also has a small under-seat storage compartment for storing your essentials.
It’s backed by a warranty. The Speed 400 comes with a two-year warranty, which gives you peace of mind knowing that your motorcycle is covered in case of any problems.